KWS 5303..
Pull handle
with countersunk screw holes
Material
grey cast iron
Dimensions (in mm)
Art. no. | A | B | C | D | E |
KWS 5303.. | 140 | 126 | 13 | 25 | 29 |
KWS 5304.. | 160 | 145 | 16 | 31 | 35 |
KWS 5305.. | 180 | 160 | 18 | 34 | 38 |
KWS 5306.. | 200 | 180 | 19 | 35 | 42 |
KWS 5307.. | 230 | 210 | 20 | 37 | 47 |
Unit weight
0,090 kg (KWS 5303..)
0,170 kg (KWS 5304..)
0,240 kg (KWS 5305..)
0,300 kg (KWS 5306..)
0,400 kg (KWS 5307..)